Gateway Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
19:44:53 Sep 20th | D-Star | (GPS) | CQCQCQ | Net | 1.1 | 3% | 0.0% |
19:14:04 Sep 20th | D-Star | (GPS) | CQCQCQ | Net | 0.6 | 0% | 8.3% |
15:31:18 Sep 20th | D-Star | VE3XZT/IC91 (GPS) | CQCQCQ | Net | 0.9 | 27% | 0.1% |
14:38:34 Sep 20th | D-Star | (GPS) | CQCQCQ via XLX197 B | Net | 1.6 | 75% | 0.1% |
13:34:00 Sep 20th | D-Star | (GPS) | CQCQCQ | Net | 1.0 | 5% | 0.0% |
10:24:32 Sep 20th | D-Star | VE3PM/5100 (GPS) | CQCQCQ | RF | 1.2 | 0% | 0.1% |
04:18:25 Sep 20th | D-Star | VE3STP/INFO (GPS) | CQCQCQ | Net | 6.5 | 0% | 0.0% |
23:51:18 Sep 19th | D-Star | VA6JH/7100 (GPS) | CQCQCQ | Net | 1.4 | 10% | 0.0% |
20:57:27 Sep 19th | D-Star | VE3HOA/PHIL (GPS) | CQCQCQ via XLX197 B | Net | 44.3 | 38% | 0.0% |
20:53:22 Sep 19th | D-Star | VE3JA/800H (GPS) | CQCQCQ | RF | 1.7 | 0% | 0.0% |
20:48:09 Sep 19th | D-Star | VE3UIX/ID51 (GPS) | CQCQCQ | Net | 37.6 | 10% | 0.0% |
Local RF Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
10:24:32 Sep 20th | D-Star | VE3PM/5100 (GPS) | CQCQCQ | RF | 1.2 | 0.1% | |
20:53:22 Sep 19th | D-Star | VE3JA/800H (GPS) | CQCQCQ | RF | 1.7 | 0.0% |