Gateway Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
21:20:58 May 8th | D-Star | VE6EN/52LE (GPS) | CQCQCQ | Net | 15.7 | 0% | 0.0% |
21:20:39 May 8th | D-Star | (GPS) | CQCQCQ | Net | 54.0 | 0% | 0.0% |
21:12:53 May 8th | D-Star | VE6EN/ID31 (GPS) | CQCQCQ | Net | 4.9 | 0% | 0.6% |
18:25:22 May 8th | D-Star | VE3YPD/7100 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
18:14:53 May 8th | D-Star | (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
16:19:07 May 8th | D-Star | (GPS) | CQCQCQ | RF | 3.2 | 0% | 0.1% |
15:53:07 May 8th | D-Star | VE9CWT/HT (GPS) | CQCQCQ | Net | 3.6 | 0% | 0.0% |
13:49:00 May 8th | D-Star | (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
13:16:24 May 8th | D-Star | (GPS) | CQCQCQ | RF | 1.3 | 0% | 2.4% |
08:54:26 May 8th | D-Star | (GPS) | CQCQCQ | Net | 2.1 | 0% | 0.0% |
05:57:59 May 8th | D-Star | VE1GUY/JOE (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
04:56:48 May 8th | D-Star | VE3STP/INFO (GPS) | CQCQCQ | Net | 6.5 | 0% | 0.0% |
21:57:38 May 7th | D-Star | VE7AM/MIKE (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
21:46:10 May 7th | D-Star | VE7RS/AL (GPS) | CQCQCQ | Net | 11.1 | 0% | 0.0% |
21:43:10 May 7th | D-Star | (GPS) | CQCQCQ | Net | 47.0 | 0% | 0.0% |
21:40:23 May 7th | D-Star | VE5RN/RON (GPS) | CQCQCQ | Net | 26.0 | 0% | 0.0% |
21:33:41 May 7th | D-Star | (GPS) | CQCQCQ | Net | 29.9 | 0% | 0.0% |
21:31:58 May 7th | D-Star | (GPS) | CQCQCQ | Net | 65.3 | 0% | 0.0% |
Local RF Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
16:19:07 May 8th | D-Star | (GPS) | CQCQCQ | RF | 3.2 | 0.1% | |
13:16:24 May 8th | D-Star | (GPS) | CQCQCQ | RF | 1.3 | 2.4% |